|
Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Enterprising career interests, in The United States
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021.00 | EIS | Bachelor + | 0.8 | 14,400 | $40,340 | $88,340 |
| Administrative Services Managers | 11-3011.00 | EC | Bachelor + | 1.25 | 259,400 | $43,120 | $86,720 |
| Advertising Sales Agents | 41-3011.00 | ECA | mod. OJT | 0.72 | 166,800 | $22,460 | $55,430 |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ES | Bachelor + | 2.24 | 22,700 | $27,540 | $92,250 |
| Arbitrators, Mediators, and Conciliators | 23-1022.00 | SE | Bachelor + | 1.4 | 9,900 | $32,910 | $75,550 |
| Architectural and Engineering Managers | 11-9041.00 | ERI | Bachelor + | 0.62 | 184,000 | $78,920 | $129,350 |
| Athletes and Sports Competitors | 27-2021.00 | RE | long OJT | 1.18 | 16,500 | $17,960 | $79,830 |
| Baggage Porters and Bellhops | 39-6011.00 | RC | short OJT | 1.27 | 50,500 | $16,490 | $23,910 |
| Bartenders | 35-3011.00 | ECR | short OJT | 0.8 | 508,700 | $16,170 | $21,550 |
| Buyers and Purchasing Agents, Farm Products | 13-1021.00 | ECR | work exp. | -0.11 | 14,100 | $32,310 | $60,500 |
| Captains, Mates, and Pilots of Water Vessels | 53-5021.00 | ERC | work exp. | 1.73 | 33,100 | $30,820 | $71,760 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Chefs and Head Cooks | 35-1011.00 | ERA | work exp. | 0.02 | 108,300 | $24,770 | $46,600 |
| Chief Executives | 11-1011.00 | EC | Bachelor + | -0.14 | 400,400 | $75,860 | $176,550 |
| Coaches and Scouts | 27-2022.00 | SRE | long OJT | 2.48 | 225,700 | $17,110 | $36,340 |
| Compensation and Benefits Managers | 11-3111.00 | ECS | Bachelor + | * | * | $53,370 | $101,130 |
| Computer and Information Systems Managers | 11-3021.00 | ECI | Bachelor + | 1.69 | 293,000 | $73,080 | $125,660 |
| Construction Managers | 11-9021.00 | ERC | Bachelor | 1.72 | 551,000 | $50,650 | $93,900 |
| Credit Counselors | 13-2071.00 | ESC | Bachelor | 1.63 | 32,400 | $26,980 | $41,940 |
| Demonstrators and Product Promoters | 41-9011.00 | ECR | mod. OJT | 0.71 | 102,800 | $17,830 | $28,410 |
| Detectives and Criminal Investigators | 33-3021.00 | EI | work exp. | 1.66 | 112,200 | $39,660 | $75,720 |
| Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091.00 | EC | short OJT | -1.48 | 181,600 | $17,110 | $27,600 |
| Driver/ Sales Workers | 53-3031.00 | RE | short OJT | 0.44 | 406,400 | $16,650 | $27,490 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Education Administrators, Postsecondary | 11-9033.00 | ECS | Bachelor + | 0.23 | 124,600 | $47,580 | $97,170 |
| Farmers, Ranchers, and Other Agricultural Managers | 11-9013.00 | ERC | Bachelor + | * | * | $31,980 | $70,010 |
| Financial Examiners | 13-2061.00 | EC | Bachelor | 4.12 | 27,000 | $43,520 | $83,620 |
| Financial Managers | 11-3031.00 | CE | Bachelor + | 0.77 | 539,300 | $58,120 | $120,450 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011.00 | ERC | work exp. | 1.54 | 698,100 | $36,850 | $62,910 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012.00 | ECR | work exp. | 0.66 | 833,300 | $19,780 | $32,020 |
| First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 53-1021.00 | ERC | work exp. | 0.36 | 183,500 | $27,930 | $46,840 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011.00 | ECR | work exp. | 0.51 | 251,100 | $22,040 | $37,760 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012.00 | ERC | work exp. | 1.49 | 217,900 | $26,750 | $45,160 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011.00 | ECR | work exp. | 0.43 | 448,500 | $36,150 | $62,190 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012.00 | ECS | work exp. | 0.48 | 506,800 | $37,120 | $82,400 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011.00 | ECS | work exp. | 1.1 | 1,457,200 | $30,290 | $52,330 |
| First-Line Supervisors of Personal Service Workers | 39-1021.00 | ECS | work exp. | 1.54 | 213,200 | $22,030 | $38,480 |
| First-Line Supervisors of Police and Detectives | 33-1012.00 | ESC | work exp. | 0.81 | 97,300 | $46,700 | $81,250 |
| First-Line Supervisors of Production and Operating Workers | 51-1011.00 | ERC | work exp. | -0.52 | 681,200 | $32,390 | $56,890 |
| First-Line Supervisors of Retail Sales Workers | 41-1011.00 | ECS | work exp. | 0.53 | 1,685,500 | $23,300 | $40,630 |
| First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 53-1031.00 | ECR | work exp. | -0.37 | 217,600 | $31,730 | $55,210 |
| Flight Attendants | 53-2031.00 | ESC | long OJT | * | * | $24,990 | $41,720 |
| Food Service Managers | 11-9051.00 | ECR | work exp. | 0.53 | 338,700 | $30,570 | $52,620 |
| Gaming and Sports Book Writers and Runners | 39-3012.00 | CER | 1,2 year | 1.32 | 16,200 | $16,440 | $24,240 |
| Gaming Dealers | 39-3011.00 | CER | 1,2 year | 1.9 | 91,100 | $16,060 | $21,930 |
| Gaming Managers | 11-9071.00 | EC | work exp. | 1.18 | 6,200 | $42,790 | $74,780 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Gaming Supervisors | 39-1011.00 | EC | work exp. | 1.18 | 40,900 | $31,100 | $49,540 |
| Hairdressers, Hairstylists, and Cosmetologists | 39-5012.00 | AES | 1,2 year | 2.01 | 630,700 | $16,710 | $26,460 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031.00 | ES | short OJT | 0.65 | 350,700 | $16,070 | $19,660 |
| Human Resources Managers | 11-3121.00 | ESC | Bachelor + | * | * | $60,070 | $108,600 |
| Industrial Engineers | 17-2112.00 | ICE | Bachelor | 1.42 | 214,800 | $50,350 | $79,840 |
| Industrial Production Managers | 11-3051.00 | EC | Bachelor | -0.77 | 156,100 | $53,130 | $96,370 |
| Insurance Sales Agents | 41-3021.00 | ECS | Bachelor | 1.19 | 434,800 | $25,910 | $62,970 |
| Judges, Magistrate Judges, and Magistrates | 23-1023.00 | ES | Bachelor + | -0.26 | 26,900 | $35,190 | $110,940 |
| Judicial Law Clerks | 23-1012.00 | CI | Bachelor | * | * | $23,590 | $46,670 |
| Lawyers | 23-1011.00 | EI | Profess. | 1.3 | 759,200 | $54,120 | $130,490 |
| Loan Officers | 13-2072.00 | CES | Bachelor | 1.01 | 327,800 | $32,110 | $67,960 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Lodging Managers | 11-9081.00 | ECS | work exp. | 0.47 | 59,800 | $29,540 | $55,100 |
| Manicurists and Pedicurists | 39-5092.00 | RES | 1,2 year | 1.88 | 76,000 | $16,670 | $21,760 |
| Marketing Managers | 11-2021.00 | EC | Bachelor + | 1.25 | 175,600 | $60,230 | $126,190 |
| Medical and Health Services Managers | 11-9111.00 | ECS | Bachelor + | 1.6 | 283,500 | $52,730 | $96,030 |
| Meeting, Convention, and Event Planners | 13-1121.00 | ECS | Bachelor | 1.56 | 56,600 | $27,410 | $49,840 |
| Morticians, Undertakers, and Funeral Directors | 39-4031 | ESC | Associate | * | * | $29,490 | $61,460 |
| Opticians, Dispensing | 29-2081.00 | ECR | long OJT | 1.34 | 59,800 | $20,920 | $34,750 |
| Paralegals and Legal Assistants | 23-2011.00 | CIE | Associate | 2.81 | 263,800 | $29,390 | $49,960 |
| Parts Salespersons | 41-2022.00 | ECR | mod. OJT | 0.1 | 227,500 | $18,470 | $32,000 |
| Postmasters and Mail Superintendents | 11-9131.00 | ECS | work exp. | -1.51 | 25,600 | $34,960 | $62,080 |
| Private Detectives and Investigators | 33-9021.00 | EC | work exp. | 2.2 | 45,500 | $25,940 | $48,610 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Property, Real Estate, and Community Association Managers | 11-9141.00 | EC | Bachelor | 0.84 | 304,100 | $25,810 | $63,150 |
| Public Relations Specialists | 27-3031.00 | EAS | Bachelor | 2.4 | 275,200 | $30,860 | $60,400 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | CE | work exp. | 1.39 | 295,200 | $35,640 | $61,280 |
| Purchasing Managers | 11-3061.00 | EC | Bachelor + | 0.15 | 70,300 | $55,680 | $103,110 |
| Real Estate Sales Agents | 41-9022.00 | EC | 1,2 year | 1.62 | 394,400 | $20,200 | $51,170 |
| Retail Salespersons | 41-2031.00 | EC | short OJT | 0.84 | 4,489,200 | $16,640 | $25,130 |
| Sales Engineers | 41-9031.00 | ERI | Bachelor | 0.88 | 78,000 | $53,860 | $97,320 |
| Sales Managers | 11-2022.00 | EC | Bachelor + | 1.5 | 346,900 | $51,760 | $116,860 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012.00 | CE | mod. OJT | 0.66 | 1,540,300 | $27,250 | $63,520 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011.00 | EC | mod. OJT | 0.97 | 432,900 | $38,520 | $85,750 |
| Securities, Commodities, and Financial Services Sales Agents | 41-3031.00 | EC | Bachelor | 0.93 | 317,200 | $32,120 | $98,810 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Telemarketers | 41-9041.00 | EC | short OJT | -1.11 | 341,600 | $16,840 | $25,920 |
| Training and Development Managers | 11-3131.00 | ES | Bachelor + | * | * | $52,510 | $99,280 |
| Transit and Railroad Police | 33-3052.00 | REC | long OJT | 0.53 | 4,300 | $38,140 | $58,560 |
| Transportation Attendants, Except Flight Attendants | 53-6061.00 | RSE | short OJT | * | * | $16,710 | $24,210 |
| Transportation, Storage, and Distribution Managers | 11-3071.00 | EC | work exp. | -0.53 | 99,700 | $47,800 | $87,830 |
| Travel Agents | 41-3041.00 | EC | 1,2 year | -0.11 | 105,300 | $19,620 | $35,740 |
| Travel Guides | 39-7012.00 | EC | mod. OJT | * | * | $17,890 | $33,090 |
| Wholesale and Retail Buyers, Except Farm Products | 13-1022.00 | EC | work exp. | -0.22 | 147,700 | $29,570 | $56,810 |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year from 2008 to 2018. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers
Current workers is the number of people in The United States in 2008 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States in 2011. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States in 2011. Technically it is the mean annual wage.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
Brought to you by educators in the School-to-Work/Careers Section of the Association for Career and Technical Education
