Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Adhesive Bonding Machine Operators and Tenders | 51-9191.00 | RC | mod. OJT | -1.14 | 19,800 | $19,550 | $30,990 |
| Agricultural and Food Science Technicians | 19-4011.00 | RIC | Associate | 0.88 | 21,900 | $22,420 | $36,150 |
| Agricultural Equipment Operators | 45-2091.00 | R | mod. OJT | * | * | $17,530 | $26,830 |
| Agricultural Inspectors | 45-2011.00 | RCI | work exp. | 1.28 | 16,600 | $24,490 | $42,120 |
| Aircraft Mechanics and Service Technicians | 49-3011.00 | RCI | 1,2 year | 0.64 | 121,500 | $34,630 | $54,500 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 51-2011.00 | R | long OJT | 0.94 | 44,100 | $28,620 | $48,310 |
| Airline Pilots, Copilots, and Flight Engineers | 53-2011.00 | RCI | Bachelor | 0.84 | 76,800 | $57,420 | $118,070 |
| Amusement and Recreation Attendants | 39-3091.00 | ECR | short OJT | 1.33 | 263,000 | $16,110 | $19,960 |
| Animal Breeders | 45-2021.00 | RI | mod. OJT | 0.58 | 14,700 | $18,070 | $37,670 |
| Architectural and Civil Drafters | 17-3011.00 | RI | 1,2 year | 0.91 | 118,400 | $31,520 | $50,160 |
| Assemblers and Fabricators, all other | 51-2099.00 | R | mod. OJT | 0.19 | 309,900 | $17,640 | $29,450 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Automotive and Watercraft Service Attendants | 53-6031.00 | RC | short OJT | -0.22 | 83,300 | $16,480 | $21,480 |
| Automotive Body and Related Repairers | 49-3021.00 | R | long OJT | 0.05 | 166,400 | $22,530 | $41,570 |
| Automotive Glass Installers and Repairers | 49-3022.00 | RCE | long OJT | 0.18 | 19,500 | $20,710 | $34,360 |
| Automotive Service Technicians and Mechanics | 49-3023.00 | RI | 1,2 year | 0.47 | 763,700 | $20,620 | $38,560 |
| Avionics Technicians | 49-2091.00 | RIC | 1,2 year | 1.06 | 18,800 | $37,710 | $54,390 |
| Bakers | 51-3011.00 | RC | long OJT | 0.02 | 151,600 | $17,070 | $25,160 |
| Barbers | 39-5011.00 | REC | 1,2 year | 1.16 | 53,500 | $16,960 | $28,050 |
| Bicycle Repairers | 49-3091.00 | RCI | mod. OJT | 1.93 | 10,100 | $17,230 | $24,460 |
| Biological Technicians | 19-4021.00 | RIC | Associate | 1.76 | 79,500 | $24,940 | $42,290 |
| Boilermakers | 47-2011.00 | RC | long OJT | 1.88 | 20,200 | $32,090 | $56,650 |
| Brickmasons and Blockmasons | 47-2021.00 | RCI | long OJT | 1.15 | 135,800 | $28,950 | $50,760 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Bridge and Lock Tenders | 53-6011.00 | RCE | short OJT | 0.85 | 4,700 | $24,700 | $43,460 |
| Broadcast Technicians | 27-4012.00 | RCI | Associate | 0.18 | 38,800 | $18,430 | $42,450 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031.00 | RC | 1,2 year | 0.57 | 263,100 | $26,490 | $42,910 |
| Bus Drivers, School or Special Client | 53-3022.00 | RC | short OJT | 0.62 | 453,600 | $17,590 | $29,220 |
| Bus Drivers, Transit and Intercity | 53-3021.00 | RS | mod. OJT | 0.83 | 193,900 | $21,080 | $37,440 |
| Butchers and Meat Cutters | 51-3021.00 | RCE | long OJT | 0.15 | 129,100 | $18,090 | $30,000 |
| Cabinetmakers and Bench Carpenters | 51-7011.00 | RC | long OJT | 0.91 | 131,700 | $19,780 | $32,220 |
| Camera and Photographic Equipment Repairers | 49-9061.00 | RCI | mod. OJT | -1.54 | 4,600 | $25,700 | $41,750 |
| Carpenters | 47-2031.00 | RCI | long OJT | 1.29 | 1,284,900 | $24,880 | $44,330 |
| Carpet Installers | 47-2041.00 | RE | mod. OJT | -0.11 | 51,100 | $21,400 | $40,650 |
| Cement Masons and Concrete Finishers | 47-2051.00 | RE | mod. OJT | 1.29 | 201,000 | $23,180 | $39,370 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Chemical Equipment Operators and Tenders | 51-9011.00 | RC | mod. OJT | -1.21 | 53,000 | $27,850 | $46,440 |
| Chemical Plant and System Operators | 51-8091.00 | RC | long OJT | -2.06 | 45,100 | $34,430 | $54,920 |
| Chemical Technicians | 19-4031.00 | IRC | Associate | -0.08 | 66,100 | $25,990 | $44,560 |
| Civil Engineering Technicians | 17-3022.00 | RCI | Associate | 1.69 | 91,700 | $28,960 | $48,480 |
| Civil Engineers | 17-2051.00 | RIC | Bachelor | 2.43 | 278,400 | $50,370 | $82,710 |
| Cleaners of Vehicles and Equipment | 53-7061.00 | RC | short OJT | 0.1 | 348,900 | $16,500 | $22,600 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 51-9192.00 | RC | mod. OJT | -0.35 | 18,000 | $18,380 | $28,420 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9121.00 | RCI | mod. OJT | 0.33 | 107,800 | $20,260 | $31,410 |
| Coil Winders, Tapers, and Finishers | 51-2021.00 | RC | short OJT | -2.52 | 22,100 | $20,020 | $31,150 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091.00 | RC | mod. OJT | 0.7 | 43,800 | $19,660 | $32,400 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 35-3021.00 | CRE | short OJT | 1.46 | 2,701,700 | $15,960 | $18,790 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Commercial Divers | 49-9092.00 | R | mod. OJT | 0.58 | 2,400 | $31,510 | $58,640 |
| Commercial Pilots | 53-2012.00 | RIE | 1,2 year | 1.85 | 39,200 | $36,240 | $76,050 |
| Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 51-4012.00 | CIR | long OJT | -1.54 | 16,800 | $30,550 | $48,460 |
| Computer, Automated Teller, and Office Machine Repairers | 49-2011.00 | RCI | 1,2 year | -0.44 | 152,900 | $22,310 | $38,360 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 51-4011.00 | RC | mod. OJT | 0.66 | 141,000 | $23,260 | $36,520 |
| Construction Laborers | 47-2061.00 | RC | mod. OJT | 2.05 | 1,248,700 | $18,820 | $34,170 |
| Continuous Mining Machine Operators | 47-5041.00 | RCI | mod. OJT | -0.55 | 11,200 | $33,510 | $49,680 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 49-9012.00 | RCI | mod. OJT | -0.13 | 44,500 | $28,250 | $50,740 |
| Conveyor Operators and Tenders | 53-7011.00 | RC | short OJT | -0.93 | 41,000 | $20,180 | $30,990 |
| Cooks, Fast Food | 35-2011.00 | RC | short OJT | 0.75 | 566,000 | $16,090 | $18,720 |
| Cooks, Institution and Cafeteria | 35-2012.00 | RC | mod. OJT | 0.97 | 391,800 | $16,780 | $24,230 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Cooks, Restaurant | 35-2014.00 | RE | long OJT | 0.77 | 914,200 | $16,800 | $23,410 |
| Cooks, Short Order | 35-2015.00 | RC | short OJT | 0.01 | 171,400 | $16,280 | $21,280 |
| Cooling and Freezing Equipment Operators and Tenders | 51-9193.00 | RCI | mod. OJT | -0.04 | 9,900 | $19,090 | $31,060 |
| Correctional Officers and Jailers | 33-3012.00 | REC | mod. OJT | 0.94 | 454,500 | $26,710 | $43,300 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35-3022.00 | RSE | short OJT | 0.93 | 525,400 | $16,080 | $19,450 |
| Couriers and Messengers | 43-5021.00 | RCE | short OJT | -0.03 | 122,400 | $17,450 | $26,600 |
| Crane and Tower Operators | 53-7021.00 | RCI | mod. OJT | -0.68 | 43,900 | $28,680 | $50,040 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021.00 | RCI | mod. OJT | -0.14 | 41,200 | $20,140 | $33,720 |
| Cutters and Trimmers, Hand | 51-9031.00 | RC | short OJT | -1.31 | 24,200 | $17,700 | $26,510 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032.00 | RC | mod. OJT | -0.48 | 75,200 | $20,220 | $31,760 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031.00 | RC | mod. OJT | -1.41 | 236,800 | $19,770 | $31,140 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Dental Laboratory Technicians | 51-9081.00 | RIC | long OJT | 1.39 | 46,000 | $21,070 | $38,550 |
| Derrick Operators, Oil and Gas | 47-5011.00 | RCI | mod. OJT | -2.3 | 25,000 | $31,900 | $47,120 |
| Desktop Publishers | 43-9031.00 | AIC | 1,2 year | -2.25 | 26,400 | $21,320 | $39,030 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011.00 | RCS | short OJT | 0.56 | 420,700 | $16,090 | $19,540 |
| Dishwashers | 35-9021.00 | RC | short OJT | 1.16 | 522,900 | $16,040 | $18,840 |
| Dredge Operators | 53-7031.00 | R | mod. OJT | 0.7 | 2,200 | $21,640 | $38,100 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4032.00 | RCI | mod. OJT | -2.69 | 33,000 | $21,930 | $35,410 |
| Drywall and Ceiling Tile Installers | 47-2081.00 | RC | mod. OJT | 1.35 | 151,300 | $24,690 | $41,620 |
| Earth Drillers, Except Oil and Gas | 47-5021.00 | RIC | mod. OJT | 0.72 | 23,300 | $27,190 | $42,900 |
| Electric Motor, Power Tool, and Related Repairers | 49-2092.00 | RC | 1,2 year | 0.51 | 23,700 | $20,970 | $38,050 |
| Electrical and Electronic Engineering Technicians | 17-3023.00 | RI | Associate | -0.22 | 164,000 | $34,020 | $57,240 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Electrical and Electronic Equipment Assemblers | 51-2022.00 | RC | short OJT | -1.47 | 213,300 | $19,520 | $31,290 |
| Electrical and Electronics Drafters | 17-3012.00 | RCI | 1,2 year | 0.08 | 33,600 | $34,080 | $57,240 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 49-2093.00 | RC | 1,2 year | 0.41 | 16,100 | $33,490 | $52,080 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094.00 | RIC | 1,2 year | 0.38 | 78,000 | $32,570 | $52,420 |
| Electrical and Electronics Repairers, Powerhouse, Substation and Relay | 49-2095.00 | RC | 1,2 year | 1.15 | 23,400 | $46,890 | $65,950 |
| Electrical Power-Line Installers and Repairers | 49-9051.00 | RIC | long OJT | 0.45 | 113,900 | $34,580 | $59,450 |
| Electricians | 47-2111.00 | RIC | long OJT | 1.19 | 694,900 | $30,390 | $52,910 |
| Electro-Mechanical Technicians | 17-3024.00 | RIC | Associate | -0.49 | 16,400 | $33,090 | $52,870 |
| Electromechanical Equipment Assemblers | 51-2023.00 | RCI | short OJT | -1.03 | 62,100 | $21,190 | $32,800 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 49-2096.00 | RIC | 1,2 year | 0.02 | 19,700 | $20,000 | $32,890 |
| Electronic Home Entertainment Equipment Installers and Repairers | 49-2097.00 | RC | 1,2 year | 1.08 | 51,200 | $21,240 | $36,360 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Elevator Installers and Repairers | 47-4021.00 | RIC | long OJT | 0.92 | 24,900 | $40,430 | $73,560 |
| Embalmers | 39-4011.00 | RCI | 1,2 year | 0.52 | 8,500 | $27,010 | $45,060 |
| Engine and Other Machine Assemblers | 51-2031.00 | RC | short OJT | -0.8 | 39,900 | $24,730 | $39,230 |
| Etchers and Engravers | 51-9194.00 | RC | long OJT | 0 | 12,000 | $18,930 | $30,120 |
| Excavating and Loading Machine and Dragline Operators | 53-7032.00 | R | mod. OJT | 0.86 | 75,700 | $25,230 | $40,520 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5031.00 | RIC | mod. OJT | 0.4 | 6,300 | $32,460 | $47,040 |
| Extraction Workers, all other | 47-5099.00 | R | mod. OJT | -0.73 | 8,400 | $25,690 | $40,500 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021.00 | RC | mod. OJT | -0.52 | 90,700 | $20,910 | $34,120 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 51-6091.00 | R | mod. OJT | -3.39 | 14,100 | $20,810 | $32,100 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041.00 | RCI | mod. OJT | 1.5 | 83,300 | $20,660 | $32,960 |
| Fabric and Apparel Patternmakers | 51-6092.00 | RAC | long OJT | -2.72 | 8,200 | $20,090 | $44,650 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Fabric Menders, Except Garment | 49-9093.00 | R | mod. OJT | -2.98 | 1,100 | $18,840 | $29,580 |
| Fallers | 45-4021.00 | RC | mod. OJT | -0.29 | 11,000 | $22,510 | $42,620 |
| Farm Equipment Mechanics and Service Technicians | 49-3041.00 | RCI | 1,2 year | 0.69 | 31,200 | $22,190 | $35,190 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 45-2092.00 | R | short OJT | * | * | $17,040 | $20,020 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 45-2093.00 | R | short OJT | * | * | $16,730 | $24,130 |
| Fence Erectors | 47-4031.00 | RC | mod. OJT | 1.36 | 33,600 | $19,450 | $31,850 |
| Fiberglass Laminators and Fabricators | 51-2091.00 | RCI | mod. OJT | -0.46 | 30,300 | $19,250 | $29,440 |
| Firefighters | 33-2011.00 | RS | long OJT | 1.85 | 310,400 | $22,480 | $47,720 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 45-1011.00 | ERC | work exp. | * | * | $24,280 | $45,690 |
| First-Line Supervisors of Fire Fighting and Prevention Workers | 33-1021.00 | ER | work exp. | 0.82 | 55,200 | $40,510 | $72,020 |
| Fish and Game Wardens | 33-3031.00 | RI | Associate | 0.83 | 8,300 | $31,710 | $55,670 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Fishers and Related Fishing Workers | 45-3011.00 | R | mod. OJT | -0.77 | 35,600 | $20,480 | $30,220 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 47-2042.00 | RC | mod. OJT | -0.1 | 21,200 | $19,870 | $38,830 |
| Floor Sanders and Finishers | 47-2043.00 | R | mod. OJT | 1.13 | 12,200 | $21,460 | $34,990 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091.00 | RC | short OJT | 0.03 | 18,100 | $18,110 | $29,140 |
| Food Batchmakers | 51-3092.00 | RC | short OJT | 0.87 | 100,500 | $17,510 | $27,580 |
| Food Cooking Machine Operators and Tenders | 51-3093.00 | RC | short OJT | 0.38 | 39,300 | $17,360 | $26,820 |
| Food Preparation Workers | 35-2021.00 | RC | short OJT | 0.42 | 891,900 | $16,330 | $20,950 |
| Forest and Conservation Workers | 45-4011.00 | RCI | mod. OJT | 0.85 | 12,900 | $16,780 | $27,180 |
| Forest Fire Inspectors and Prevention Specialists | 33-2022.00 | RCE | work exp. | 0.84 | 1,800 | $18,990 | $39,500 |
| Foresters | 19-1032.00 | RIE | Bachelor | 1.21 | 11,500 | $36,210 | $56,130 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4022.00 | RCI | mod. OJT | -1.95 | 28,100 | $21,760 | $34,890 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Foundry Mold and Coremakers | 51-4071.00 | RC | mod. OJT | -1.2 | 15,000 | $20,480 | $31,790 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051.00 | RC | mod. OJT | -0.7 | 24,500 | $22,910 | $36,680 |
| Furniture Finishers | 51-7021.00 | RA | long OJT | 0.45 | 26,500 | $18,710 | $29,720 |
| Gas Compressor and Gas Pumping Station Operators | 53-7071.00 | RC | mod. OJT | -2.06 | 4,300 | $36,430 | $53,080 |
| Gas Plant Operators | 51-8092.00 | RC | long OJT | -0.42 | 14,900 | $40,730 | $59,870 |
| Geological and Petroleum Technicians | 19-4041.00 | CRI | Associate | 0.15 | 15,200 | $28,600 | $57,840 |
| Glaziers | 47-2121.00 | RC | long OJT | 0.77 | 54,100 | $23,610 | $41,620 |
| Graders and Sorters, Agricultural Products | 45-2041.00 | RC | work exp. | 0.02 | 33,400 | $16,840 | $20,690 |
| Grinding and Polishing Workers, Hand | 51-9022.00 | RC | mod. OJT | 0.76 | 40,100 | $18,950 | $28,710 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4033.00 | R | mod. OJT | -1.59 | 92,700 | $20,690 | $32,840 |
| Hazardous Materials Removal Workers | 47-4041.00 | RC | mod. OJT | 1.48 | 42,500 | $25,260 | $41,750 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 51-4191.00 | RC | mod. OJT | -1.06 | 23,200 | $21,960 | $35,130 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021.00 | RCI | long OJT | 2.81 | 308,200 | $26,810 | $45,540 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032.00 | RC | mod. OJT | 1.3 | 1,798,400 | $24,880 | $39,830 |
| Helpers, Construction Trades, all other | 47-3019.00 | R | short OJT | 1.23 | 27,000 | $17,430 | $27,340 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 47-3011.00 | R | short OJT | 1.64 | 50,800 | $19,520 | $30,470 |
| Helpers--Carpenters | 47-3012.00 | RC | short OJT | 2.33 | 79,800 | $17,850 | $27,470 |
| Helpers--Electricians | 47-3013.00 | RC | short OJT | 2.47 | 105,600 | $19,490 | $28,780 |
| Helpers--Extraction Workers | 47-5081.00 | RC | short OJT | -1.92 | 26,200 | $21,960 | $36,110 |
| Helpers--Installation, Maintenance, and Repair Workers | 49-9098.00 | RCI | short OJT | 0.83 | 150,900 | $17,180 | $26,580 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 47-3014.00 | RC | short OJT | -0.34 | 19,400 | $17,610 | $25,490 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 47-3015.00 | R | short OJT | 2.57 | 80,300 | $18,460 | $28,420 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Helpers--Production Workers | 51-9198.00 | RC | short OJT | -0.01 | 484,000 | $16,970 | $24,370 |
| Helpers--Roofers | 47-3016.00 | RC | short OJT | -0.94 | 18,700 | $17,230 | $24,930 |
| Highway Maintenance Workers | 47-4051.00 | RC | mod. OJT | 0.85 | 145,900 | $21,980 | $36,340 |
| Hoist and Winch Operators | 53-7041.00 | REC | mod. OJT | -0.8 | 2,800 | $26,130 | $46,590 |
| Home Appliance Repairers | 49-9031.00 | RCI | long OJT | 0.22 | 49,600 | $20,040 | $37,370 |
| Industrial Machinery Mechanics | 49-9041.00 | RIC | long OJT | 0.73 | 287,700 | $30,770 | $48,030 |
| Industrial Truck and Tractor Operators | 53-7051.00 | RC | short OJT | 0.27 | 610,300 | $20,310 | $31,840 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061.00 | CR | mod. OJT | -0.36 | 464,700 | $20,380 | $36,690 |
| Insulation Workers, Floor, Ceiling, and Wall | 47-2131.00 | R | mod. OJT | 1.52 | 27,600 | $20,750 | $36,840 |
| Insulation Workers, Mechanical | 47-2132.00 | RCI | mod. OJT | 1.94 | 29,800 | $25,140 | $43,220 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011.00 | RC | short OJT | 0.44 | 2,375,300 | $16,720 | $24,840 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Jewelers and Precious Stone and Metal Workers | 51-9071.00 | RA | 1,2 year | 0.53 | 52,100 | $19,170 | $38,200 |
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062.00 | R | short OJT | -0.08 | 2,317,300 | $17,200 | $26,240 |
| Landscaping and Groundskeeping Workers | 37-3011.00 | RC | short OJT | 1.8 | 1,205,800 | $17,130 | $25,650 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4034.00 | RIC | mod. OJT | -2.67 | 55,700 | $23,390 | $37,210 |
| Laundry and Dry-Cleaning Workers | 51-6011.00 | RC | mod. OJT | 0.28 | 235,400 | $16,320 | $21,380 |
| Lay-Out Workers, Metal and Plastic | 51-4192.00 | RCI | mod. OJT | -1.16 | 8,300 | $23,540 | $39,990 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092.00 | RS | short OJT | 1.12 | 115,200 | $16,120 | $20,850 |
| Light Truck or Delivery Services Drivers | 53-3033.00 | RC | short OJT | 0.42 | 984,500 | $18,030 | $33,120 |
| Loading Machine Operators, Underground Mining | 53-7033.00 | RC | mod. OJT | -0.74 | 4,400 | $33,790 | $46,680 |
| Locksmiths and Safe Repairers | 49-9094.00 | RC | mod. OJT | 1.2 | 22,100 | $21,050 | $38,490 |
| Locomotive Engineers | 53-4011.00 | RC | work exp. | * | * | $35,730 | $52,940 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Locomotive Firers | 53-4012.00 | RC | work exp. | * | * | $35,830 | $48,820 |
| Logging Equipment Operators | 45-4022.00 | RIC | mod. OJT | 0.77 | 41,700 | $21,150 | $34,110 |
| Machine Feeders and Offbearers | 53-7063.00 | RC | short OJT | -2.22 | 140,600 | $18,020 | $28,430 |
| Machinists | 51-4041.00 | RCI | long OJT | -0.46 | 421,500 | $24,390 | $40,520 |
| Maids and Housekeeping Cleaners | 37-2012.00 | RC | short OJT | 0.57 | 1,498,200 | $16,250 | $21,440 |
| Maintenance and Repair Workers, General | 49-9071.00 | RCI | mod. OJT | * | * | $20,820 | $36,930 |
| Maintenance Workers, Machinery | 49-9043.00 | RCI | short OJT | 0.46 | 75,400 | $24,300 | $41,110 |
| Manufactured Building and Mobile Home Installers | 49-9095.00 | RC | mod. OJT | 0.52 | 10,300 | $18,540 | $30,350 |
| Marine Engineers and Naval Architects | 17-2121.00 | IR | Bachelor | 0.58 | 8,500 | $51,060 | $91,730 |
| Material Moving Workers, all other | 53-7199.00 | R | mod. OJT | -0.24 | 41,000 | $19,930 | $39,020 |
| Meat, Poultry, and Fish Cutters and Trimmers | 51-3022.00 | R | short OJT | 0.64 | 169,600 | $17,430 | $23,800 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Mechanical Door Repairers | 49-9011.00 | R | mod. OJT | 1.09 | 17,100 | $23,580 | $38,920 |
| Mechanical Drafters | 17-3013.00 | RCI | 1,2 year | -0.11 | 78,700 | $32,260 | $52,150 |
| Mechanical Engineering Technicians | 17-3027.00 | RI | Associate | -0.15 | 46,100 | $32,930 | $52,810 |
| Mechanical Engineers | 17-2141.00 | IRC | Bachelor | 0.6 | 238,700 | $51,340 | $83,550 |
| Medical and Clinical Laboratory Technicians | 29-2012.00 | RIC | Associate | 1.61 | 155,600 | $24,580 | $38,960 |
| Medical Appliance Technicians | 51-9082.00 | RIS | long OJT | 1.09 | 13,900 | $22,950 | $37,680 |
| Medical Equipment Preparers | 31-9093.00 | RCI | short OJT | 1.28 | 46,800 | $20,480 | $31,180 |
| Medical Equipment Repairers | 49-9062.00 | RIC | Associate | 2.72 | 41,400 | $26,250 | $47,010 |
| Metal Workers and Plastic Workers, all other | 51-4199.00 | RC | mod. OJT | -0.74 | 45,000 | $20,210 | $34,910 |
| Metal-Refining Furnace Operators and Tenders | 51-4051.00 | RIC | mod. OJT | -0.86 | 19,100 | $24,840 | $40,070 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4035.00 | RC | mod. OJT | -1.58 | 26,200 | $22,290 | $37,510 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Millwrights | 49-9044.00 | RCI | long OJT | 0.14 | 45,200 | $31,440 | $50,650 |
| Mine Cutting and Channeling Machine Operators | 47-5042.00 | R | mod. OJT | 0.45 | 9,400 | $31,250 | $46,960 |
| Mine Shuttle Car Operators | 53-7111.00 | R | short OJT | -0.4 | 3,100 | $41,060 | $50,970 |
| Mining Machine Operators, all other | 47-5049.00 | R | mod. OJT | -0.04 | 4,700 | $30,850 | $45,790 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023.00 | RCI | mod. OJT | 1.55 | 141,500 | $20,840 | $34,930 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042.00 | RC | 1,2 year | 0.87 | 136,300 | $30,400 | $46,770 |
| Model Makers, Metal and Plastic | 51-4061.00 | RIC | mod. OJT | -0.59 | 10,100 | $25,670 | $46,460 |
| Model Makers, Wood | 51-7031.00 | RAC | long OJT | 0.24 | 1,700 | $17,120 | $34,930 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 51-9195.00 | RA | mod. OJT | 0.28 | 48,200 | $19,260 | $30,570 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072.00 | RCI | mod. OJT | -0.44 | 143,800 | $18,790 | $30,380 |
| Motion Picture Projectionists | 39-3021.00 | RC | short OJT | 0.06 | 10,800 | $16,430 | $22,200 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Motor Vehicle Operators, all other | 53-3099.00 | R | short OJT | 0.84 | 79,600 | $17,120 | $31,510 |
| Motorboat Mechanics and Service Technicians | 49-3051.00 | RCI | long OJT | 0.56 | 22,100 | $21,680 | $37,170 |
| Motorboat Operators | 53-5022.00 | RCE | mod. OJT | 0.81 | 3,700 | $19,000 | $39,130 |
| Motorcycle Mechanics | 49-3052.00 | R | long OJT | 0.88 | 18,800 | $20,770 | $34,190 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4081.00 | R | mod. OJT | -1.47 | 86,000 | $21,320 | $34,550 |
| Musical Instrument Repairers and Tuners | 49-9063.00 | RAI | long OJT | 0.01 | 6,100 | $19,240 | $33,850 |
| Nonfarm Animal Caretakers | 39-2021.00 | RC | short OJT | 2.07 | 173,300 | $16,310 | $22,000 |
| Nuclear Power Reactor Operators | 51-8011.00 | RCE | long OJT | 1.89 | 5,000 | $55,980 | $77,550 |
| Nuclear Technicians | 19-4051.00 | RCI | Associate | 0.92 | 6,400 | $40,950 | $67,520 |
| Operating Engineers and Other Construction Equipment Operators | 47-2073.00 | RCI | mod. OJT | 1.2 | 404,500 | $26,730 | $45,720 |
| Ophthalmic Laboratory Technicians | 51-9083.00 | RC | mod. OJT | 1.47 | 35,200 | $18,620 | $29,920 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Outdoor Power Equipment and Other Small Engine Mechanics | 49-3053.00 | RC | mod. OJT | 0.64 | 29,400 | $19,510 | $31,330 |
