|
Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Social career interests, in The United States
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Adult Basic and Secondary Education and Literacy Teachers and Instructors | 25-3011.00 | SAE | Bachelor | 1.51 | 96,000 | $27,790 | $51,350 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 53-3011.00 | RS | mod. OJT | 1.03 | 22,200 | $16,890 | $24,300 |
| Animal Control Workers | 33-9011.00 | RSC | mod. OJT | 0.91 | 16,100 | $19,750 | $34,390 |
| Animal Trainers | 39-2011.00 | R | mod. OJT | 2.04 | 47,100 | $17,370 | $30,510 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061.00 | SI | Doctorate | * | * | $42,530 | $81,860 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062.00 | SIA | Doctorate | * | * | $33,730 | $79,840 |
| Athletic Trainers | 29-9091.00 | SRI | Bachelor | 3.7 | 16,300 | $26,170 | $44,640 |
| Audiologists | 29-1181.00 | IS | Master | * | * | $43,000 | $71,000 |
| Bailiffs | 33-3011.00 | RCE | mod. OJT | 0.84 | 20,200 | $18,810 | $41,160 |
| Career/Technical Education Teachers, Middle School | 25-2023.00 | SAC | Bachelor + | 0.32 | 15,600 | $36,740 | $56,100 |
| Career/Technical Education Teachers, Secondary School | 25-2032.00 | S | Bachelor + | 0.96 | 99,400 | $37,130 | $56,330 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Child, Family, and School Social Workers | 21-1021.00 | SE | Bachelor | 1.23 | 292,600 | $26,190 | $44,410 |
| Childcare Workers | 39-9011.00 | SA | short OJT | 1.09 | 1,301,900 | $16,220 | $21,320 |
| Clergy | 21-2011.00 | SEA | Profess. | 1.27 | 670,100 | $23,570 | $48,490 |
| Crossing Guards | 33-9091.00 | SER | short OJT | 0.95 | 69,900 | $17,230 | $25,880 |
| Dental Assistants | 31-9091.00 | CRS | mod. OJT | 3.58 | 295,300 | $23,080 | $34,740 |
| Dental Hygienists | 29-2021.00 | SRC | Associate | 3.61 | 174,100 | $46,020 | $69,760 |
| Dietetic Technicians | 29-2051.00 | SIR | mod. OJT | 1.39 | 25,200 | $18,060 | $29,200 |
| Directors, Religious Activities and Education | 21-2021.00 | ESC | Bachelor | 1.26 | 80,400 | $18,840 | $41,690 |
| Economics Teachers, Postsecondary | 25-1063.00 | SI | Doctorate | * | * | $42,690 | $94,450 |
| Education Administrators, Elementary and Secondary School | 11-9032.00 | ESC | Bachelor + | 0.86 | 230,600 | $58,600 | $90,200 |
| Education Administrators, Preschool and Child Care Center/ Program | 11-9031.00 | SEC | Bachelor + | 1.18 | 58,900 | $27,720 | $51,290 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Educational, Guidance, School, and Vocational Counselors | 21-1012.00 | S | Master | 1.4 | 275,800 | $32,130 | $56,540 |
| Elementary School Teachers, Except Special Education | 25-2021.00 | SAC | Bachelor | 1.58 | 1,549,500 | $34,910 | $55,270 |
| Emergency Medical Technicians and Paramedics | 29-2041.00 | SIR | 1,2 year | 0.9 | 210,700 | $19,880 | $34,030 |
| Farm and Home Management Advisors | 25-9021.00 | SRE | Bachelor | 0.12 | 13,100 | $24,260 | $47,510 |
| Fitness Trainers and Aerobics Instructors | 39-9031.00 | SRE | 1,2 year | 2.94 | 261,100 | $17,340 | $36,150 |
| Food Servers, Nonrestaurant | 35-3041.00 | SRE | short OJT | 1.02 | 189,800 | $16,320 | $21,890 |
| Funeral Attendants | 39-4021.00 | SER | short OJT | 2.62 | 34,500 | $16,800 | $24,600 |
| Graduate Teaching Assistants | 25-1191.00 | SC | Bachelor | * | * | $17,330 | $33,180 |
| Health Educators | 21-1091.00 | SE | Master | 1.82 | 66,200 | $26,860 | $52,150 |
| Healthcare Social Workers | 21-1022.00 | SI | Bachelor | 2.24 | 138,700 | $31,160 | $50,500 |
| History Teachers, Postsecondary | 25-1125.00 | SIA | Doctorate | * | * | $33,560 | $72,200 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Home Health Aides | 31-1011.00 | SR | short OJT | 5 | 921,700 | $16,410 | $21,820 |
| Instructional Coordinators | 25-9031.00 | SIE | Master | 2.32 | 133,900 | $33,740 | $61,720 |
| Kindergarten Teachers, Except Special Education | 25-2012.00 | SA | Bachelor | 1.5 | 179,500 | $32,100 | $52,350 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061.00 | SR | 1,2 year | 2.07 | 753,600 | $30,650 | $42,040 |
| Locker Room, Coatroom, and Dressing Room Attendants | 39-3093.00 | SEC | short OJT | 1.32 | 18,500 | $16,380 | $21,520 |
| Medical Assistants | 31-9092.00 | SCR | mod. OJT | 3.39 | 483,600 | $20,880 | $30,170 |
| Mental Health and Substance Abuse Social Workers | 21-1023.00 | SIA | Master | 1.95 | 137,300 | $25,520 | $42,650 |
| Mental Health Counselors | 21-1014.00 | SIA | Master | 2.4 | 113,300 | $24,840 | $42,590 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022.00 | SA | Bachelor | 1.53 | 659,500 | $35,760 | $55,780 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072.00 | SI | Doctorate | * | * | $39,580 | $67,810 |
| Occupational Health and Safety Specialists | 29-9011.00 | IC | Bachelor | 1.12 | 55,800 | $39,770 | $67,340 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Occupational Therapist Aides | 31-2012.00 | SR | short OJT | 3.07 | 7,800 | $18,700 | $31,770 |
| Occupational Therapist Assistants | 31-2011.00 | SR | Associate | 2.98 | 26,600 | $33,750 | $52,150 |
| Occupational Therapists | 29-1122.00 | SI | Bachelor | 2.56 | 104,500 | $49,980 | $74,970 |
| Orthotists and Prosthetists | 29-2091.00 | SRI | Bachelor | 1.55 | 5,900 | $34,580 | $71,000 |
| Personal Care Aides | 39-9021.00 | SRC | short OJT | 4.6 | 817,200 | $16,240 | $20,560 |
| Personal Financial Advisors | 13-2052.00 | ECS | Bachelor | 3.01 | 208,400 | $32,810 | $90,900 |
| Physical Therapist Aides | 31-2022.00 | SR | short OJT | 3.63 | 46,100 | $17,180 | $25,190 |
| Physical Therapist Assistants | 31-2021.00 | SRI | Associate | 3.33 | 63,800 | $32,030 | $51,110 |
| Physical Therapists | 29-1123.00 | SIR | Master | 3.03 | 185,500 | $54,710 | $79,830 |
| Podiatrists | 29-1081.00 | ISR | Profess. | 0.9 | 12,200 | $55,690 | $133,870 |
| Police, Fire, and Ambulance Dispatchers | 43-5031.00 | CRE | mod. OJT | 1.78 | 99,900 | $22,700 | $37,460 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Political Science Teachers, Postsecondary | 25-1065.00 | SEA | Doctorate | * | * | $36,420 | $80,980 |
| Preschool Teachers, Except Special Education | 25-2011.00 | SA | 1,2 year | 1.9 | 457,200 | $17,750 | $30,150 |
| Probation Officers and Correctional Treatment Specialists | 21-1092.00 | SEC | Bachelor | 1.93 | 103,400 | $31,210 | $52,110 |
| Psychiatric Aides | 31-1013.00 | SRC | short OJT | 0.58 | 62,500 | $17,000 | $27,270 |
| Psychiatric Technicians | 29-2053.00 | SER | mod. OJT | 0.42 | 57,100 | $15,680 | $31,370 |
| Psychology Teachers, Postsecondary | 25-1066.00 | SIA | Doctorate | * | * | $35,740 | $74,890 |
| Public Address System and Other Announcers | 27-3012.00 | SEA | long OJT | 0.82 | 12,300 | $17,170 | $39,870 |
| Radiation Therapists | 29-1124.00 | SRC | Associate | 2.71 | 15,200 | $51,210 | $79,340 |
| Recreation Workers | 39-9032.00 | SEA | Bachelor | 1.47 | 327,500 | $16,780 | $25,330 |
| Recreational Therapists | 29-1125.00 | SA | Bachelor | 1.46 | 23,300 | $25,620 | $42,940 |
| Registered Nurses | 29-1141.00 | SIC | Associate | 2.22 | 2,618,700 | $44,970 | $69,110 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Residential Advisors | 39-9041.00 | SEC | mod. OJT | 0.91 | 56,900 | $17,240 | $26,460 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031.00 | SAE | Bachelor | 0.89 | 1,087,700 | $35,940 | $56,760 |
| Security Guards | 33-9032.00 | RCE | short OJT | 1.42 | 1,076,600 | $17,260 | $27,040 |
| Self-Enrichment Education Teachers | 25-3021.00 | SAE | work exp. | 3.21 | 253,600 | $18,630 | $41,070 |
| Social and Community Service Managers | 11-9151.00 | ES | Bachelor | 1.38 | 130,600 | $35,010 | $63,290 |
| Social and Human Service Assistants | 21-1093.00 | CSE | mod. OJT | 2.26 | 352,000 | $19,180 | $30,710 |
| Sociology Teachers, Postsecondary | 25-1067.00 | SIA | Doctorate | * | * | $36,210 | $73,320 |
| Special Education Teachers, Middle School | 25-2053.00 | SA | Bachelor | * | * | $37,370 | $58,420 |
| Special Education Teachers, Secondary School | 25-2054.00 | SI | Bachelor | * | * | $37,760 | $59,080 |
| Speech-Language Pathologists | 29-1127.00 | SIA | Master | 1.85 | 119,300 | $44,250 | $72,000 |
| Substance Abuse and Behavioral Disorder Counselors | 21-1011.00 | SAI | Master | 2.1 | 86,100 | $25,280 | $41,030 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Teacher Assistants | 25-9041.00 | SC | short OJT | 1.03 | 1,312,700 | $17,090 | $25,270 |
| Tour Guides and Escorts | 39-7011.00 | SE | mod. OJT | * | * | $16,990 | $26,660 |
| Training and Development Specialists | 13-1151.00 | SAC | Bachelor | * | * | $31,760 | $58,540 |
| Ushers, Lobby Attendants, and Ticket Takers | 39-3031.00 | SCE | short OJT | 1.37 | 106,100 | $16,110 | $20,160 |
| Vocational Education Teachers, Postsecondary | 25-1194.00 | SR | work exp. | * | * | $27,110 | $53,480 |
| Waiters and Waitresses | 35-3031.00 | SEC | short OJT | 0.64 | 2,381,600 | $16,070 | $20,890 |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year from 2008 to 2018. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers
Current workers is the number of people in The United States in 2008 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States in 2011. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States in 2011. Technically it is the mean annual wage.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
Brought to you by educators in the School-to-Work/Careers Section of the Association for Career and Technical Education
