|
Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Hospitality & Tourism career cluster, in The United States
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Amusement and Recreation Attendants | 39-3091.00 | ECR | short OJT | 1.33 | 263,000 | $16,110 | $19,960 |
| Baggage Porters and Bellhops | 39-6011.00 | RC | short OJT | 1.27 | 50,500 | $16,490 | $23,910 |
| Bartenders | 35-3011.00 | ECR | short OJT | 0.8 | 508,700 | $16,170 | $21,550 |
| Butchers and Meat Cutters | 51-3021.00 | RCE | long OJT | 0.15 | 129,100 | $18,090 | $30,000 |
| Chefs and Head Cooks | 35-1011.00 | ERA | work exp. | 0.02 | 108,300 | $24,770 | $46,600 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 35-3021.00 | CRE | short OJT | 1.46 | 2,701,700 | $15,960 | $18,790 |
| Concierges | 39-6012.00 | SE | mod. OJT | 1.37 | 20,800 | $18,100 | $29,030 |
| Cooks, all other | 35-2019.00 | RC | mod. OJT | 1.63 | 18,000 | $17,120 | $24,930 |
| Cooks, Fast Food | 35-2011.00 | RC | short OJT | 0.75 | 566,000 | $16,090 | $18,720 |
| Cooks, Institution and Cafeteria | 35-2012.00 | RC | mod. OJT | 0.97 | 391,800 | $16,780 | $24,230 |
| Cooks, Private Household | 35-2013.00 | ARC | long OJT | 0.43 | 4,900 | $18,250 | $31,080 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Cooks, Restaurant | 35-2014.00 | RE | long OJT | 0.77 | 914,200 | $16,800 | $23,410 |
| Cooks, Short Order | 35-2015.00 | RC | short OJT | 0.01 | 171,400 | $16,280 | $21,280 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35-3022.00 | RSE | short OJT | 0.93 | 525,400 | $16,080 | $19,450 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011.00 | RCS | short OJT | 0.56 | 420,700 | $16,090 | $19,540 |
| Dishwashers | 35-9021.00 | RC | short OJT | 1.16 | 522,900 | $16,040 | $18,840 |
| Entertainment Attendants and Related Workers, all other | 39-3099.00 | * | mod. OJT | 2.09 | 44,100 | $16,580 | $23,940 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012.00 | ECR | work exp. | 0.66 | 833,300 | $19,780 | $32,020 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011.00 | ECR | work exp. | 0.51 | 251,100 | $22,040 | $37,760 |
| First-Line Supervisors of Personal Service Workers | 39-1021.00 | ECS | work exp. | 1.54 | 213,200 | $22,030 | $38,480 |
| Fitness Trainers and Aerobics Instructors | 39-9031.00 | SRE | 1,2 year | 2.94 | 261,100 | $17,340 | $36,150 |
| Food Preparation and Serving Related Workers, all other | 35-9099.00 | * | short OJT | -0.17 | 50,900 | $16,760 | $22,750 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Food Preparation Workers | 35-2021.00 | RC | short OJT | 0.42 | 891,900 | $16,330 | $20,950 |
| Food Servers, Nonrestaurant | 35-3041.00 | SRE | short OJT | 1.02 | 189,800 | $16,320 | $21,890 |
| Food Service Managers | 11-9051.00 | ECR | work exp. | 0.53 | 338,700 | $30,570 | $52,620 |
| Gaming and Sports Book Writers and Runners | 39-3012.00 | CER | 1,2 year | 1.32 | 16,200 | $16,440 | $24,240 |
| Gaming Cage Workers | 43-3041.00 | CER | short OJT | -1.04 | 16,900 | $18,380 | $26,670 |
| Gaming Change Persons and Booth Cashiers | 41-2012.00 | CER | short OJT | -1.04 | 22,300 | $17,550 | $25,560 |
| Gaming Dealers | 39-3011.00 | CER | 1,2 year | 1.9 | 91,100 | $16,060 | $21,930 |
| Gaming Managers | 11-9071.00 | EC | work exp. | 1.18 | 6,200 | $42,790 | $74,780 |
| Gaming Service Workers, all other | 39-3019.00 | C | mod. OJT | 1.17 | 14,100 | $17,110 | $25,450 |
| Gaming Supervisors | 39-1011.00 | EC | work exp. | 1.18 | 40,900 | $31,100 | $49,540 |
| Gaming Surveillance Officers and Gaming Investigators | 33-9031.00 | RCE | mod. OJT | 1.17 | 9,300 | $21,070 | $33,210 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031.00 | ES | short OJT | 0.65 | 350,700 | $16,070 | $19,660 |
| Hotel, Motel, and Resort Desk Clerks | 43-4081.00 | CES | short OJT | 1.37 | 230,200 | $16,420 | $21,760 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011.00 | RC | short OJT | 0.44 | 2,375,300 | $16,720 | $24,840 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092.00 | RS | short OJT | 1.12 | 115,200 | $16,120 | $20,850 |
| Locker Room, Coatroom, and Dressing Room Attendants | 39-3093.00 | SEC | short OJT | 1.32 | 18,500 | $16,380 | $21,520 |
| Lodging Managers | 11-9081.00 | ECS | work exp. | 0.47 | 59,800 | $29,540 | $55,100 |
| Maids and Housekeeping Cleaners | 37-2012.00 | RC | short OJT | 0.57 | 1,498,200 | $16,250 | $21,440 |
| Meat, Poultry, and Fish Cutters and Trimmers | 51-3022.00 | R | short OJT | 0.64 | 169,600 | $17,430 | $23,800 |
| Parking Lot Attendants | 53-6021.00 | RC | short OJT | 0.42 | 136,200 | $16,540 | $21,600 |
| Personal Care and Service Workers, all other | 39-9099.00 | * | short OJT | 1.43 | 108,500 | $16,670 | $23,100 |
| Pump Operators, Except Wellhead Pumpers | 53-7072.00 | RCI | mod. OJT | -1.96 | 9,700 | $25,810 | $46,400 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Recreation Workers | 39-9032.00 | SEA | Bachelor | 1.47 | 327,500 | $16,780 | $25,330 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181.00 | CES | short OJT | 0.81 | 168,300 | $20,230 | $33,670 |
| Slot Supervisors | 39-1012.00 | CRE | 1,2 year | 0.28 | 24,400 | $18,200 | $31,580 |
| Tour Guides and Escorts | 39-7011.00 | SE | mod. OJT | * | * | $16,990 | $26,660 |
| Transportation Attendants, Except Flight Attendants | 53-6061.00 | RSE | short OJT | * | * | $16,710 | $24,210 |
| Travel Agents | 41-3041.00 | EC | 1,2 year | -0.11 | 105,300 | $19,620 | $35,740 |
| Travel Guides | 39-7012.00 | EC | mod. OJT | * | * | $17,890 | $33,090 |
| Ushers, Lobby Attendants, and Ticket Takers | 39-3031.00 | SCE | short OJT | 1.37 | 106,100 | $16,110 | $20,160 |
| Waiters and Waitresses | 35-3031.00 | SEC | short OJT | 0.64 | 2,381,600 | $16,070 | $20,890 |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year from 2008 to 2018. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers
Current workers is the number of people in The United States in 2008 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States in 2011. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States in 2011. Technically it is the mean annual wage.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
Brought to you by educators in the School-to-Work/Careers Section of the Association for Career and Technical Education
