|
Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Transportation, Distribution & Logistics career cluster, in The United States
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Air Traffic Controllers | 53-2021.00 | EC | long OJT | 1.31 | 26,200 | $61,650 | $114,460 |
| Aircraft Cargo Handling Supervisors | 53-1011.00 | ER | work exp. | 0.72 | 4,900 | $28,610 | $50,500 |
| Aircraft Mechanics and Service Technicians | 49-3011.00 | RCI | 1,2 year | 0.64 | 121,500 | $34,630 | $54,500 |
| Airfield Operations Specialists | 53-2022.00 | ECR | long OJT | 1.3 | 8,100 | $25,180 | $49,710 |
| Airline Pilots, Copilots, and Flight Engineers | 53-2011.00 | RCI | Bachelor | 0.84 | 76,800 | $57,420 | $118,070 |
| Automotive Body and Related Repairers | 49-3021.00 | R | long OJT | 0.05 | 166,400 | $22,530 | $41,570 |
| Automotive Glass Installers and Repairers | 49-3022.00 | RCE | long OJT | 0.18 | 19,500 | $20,710 | $34,360 |
| Automotive Service Technicians and Mechanics | 49-3023.00 | RI | 1,2 year | 0.47 | 763,700 | $20,620 | $38,560 |
| Avionics Technicians | 49-2091.00 | RIC | 1,2 year | 1.06 | 18,800 | $37,710 | $54,390 |
| Bicycle Repairers | 49-3091.00 | RCI | mod. OJT | 1.93 | 10,100 | $17,230 | $24,460 |
| Bridge and Lock Tenders | 53-6011.00 | RCE | short OJT | 0.85 | 4,700 | $24,700 | $43,460 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031.00 | RC | 1,2 year | 0.57 | 263,100 | $26,490 | $42,910 |
| Bus Drivers, School or Special Client | 53-3022.00 | RC | short OJT | 0.62 | 453,600 | $17,590 | $29,220 |
| Bus Drivers, Transit and Intercity | 53-3021.00 | RS | mod. OJT | 0.83 | 193,900 | $21,080 | $37,440 |
| Captains, Mates, and Pilots of Water Vessels | 53-5021.00 | ERC | work exp. | 1.73 | 33,100 | $30,820 | $71,760 |
| Cargo and Freight Agents | 43-5011.00 | CER | mod. OJT | 2.39 | 85,900 | $23,340 | $40,680 |
| Cleaners of Vehicles and Equipment | 53-7061.00 | RC | short OJT | 0.1 | 348,900 | $16,500 | $22,600 |
| Commercial Divers | 49-9092.00 | R | mod. OJT | 0.58 | 2,400 | $31,510 | $58,640 |
| Commercial Pilots | 53-2012.00 | RIE | 1,2 year | 1.85 | 39,200 | $36,240 | $76,050 |
| Conveyor Operators and Tenders | 53-7011.00 | RC | short OJT | -0.93 | 41,000 | $20,180 | $30,990 |
| Couriers and Messengers | 43-5021.00 | RCE | short OJT | -0.03 | 122,400 | $17,450 | $26,600 |
| Crane and Tower Operators | 53-7021.00 | RCI | mod. OJT | -0.68 | 43,900 | $28,680 | $50,040 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032.00 | CRE | mod. OJT | -0.26 | 195,700 | $21,120 | $37,910 |
| Dredge Operators | 53-7031.00 | R | mod. OJT | 0.7 | 2,200 | $21,640 | $38,100 |
| First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 53-1021.00 | ERC | work exp. | 0.36 | 183,500 | $27,930 | $46,840 |
| First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 53-1031.00 | ECR | work exp. | -0.37 | 217,600 | $31,730 | $55,210 |
| Flight Attendants | 53-2031.00 | ESC | long OJT | * | * | $24,990 | $41,720 |
| Gas Compressor and Gas Pumping Station Operators | 53-7071.00 | RC | mod. OJT | -2.06 | 4,300 | $36,430 | $53,080 |
| Gas Plant Operators | 51-8092.00 | RC | long OJT | -0.42 | 14,900 | $40,730 | $59,870 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032.00 | RC | mod. OJT | 1.3 | 1,798,400 | $24,880 | $39,830 |
| Hoist and Winch Operators | 53-7041.00 | REC | mod. OJT | -0.8 | 2,800 | $26,130 | $46,590 |
| Industrial Truck and Tractor Operators | 53-7051.00 | RC | short OJT | 0.27 | 610,300 | $20,310 | $31,840 |
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062.00 | R | short OJT | -0.08 | 2,317,300 | $17,200 | $26,240 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Light Truck or Delivery Services Drivers | 53-3033.00 | RC | short OJT | 0.42 | 984,500 | $18,030 | $33,120 |
| Locomotive Engineers | 53-4011.00 | RC | work exp. | * | * | $35,730 | $52,940 |
| Locomotive Firers | 53-4012.00 | RC | work exp. | * | * | $35,830 | $48,820 |
| Machine Feeders and Offbearers | 53-7063.00 | RC | short OJT | -2.22 | 140,600 | $18,020 | $28,430 |
| Material Moving Workers, all other | 53-7199.00 | R | mod. OJT | -0.24 | 41,000 | $19,930 | $39,020 |
| Mine Shuttle Car Operators | 53-7111.00 | R | short OJT | -0.4 | 3,100 | $41,060 | $50,970 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042.00 | RC | 1,2 year | 0.87 | 136,300 | $30,400 | $46,770 |
| Motor Vehicle Operators, all other | 53-3099.00 | R | short OJT | 0.84 | 79,600 | $17,120 | $31,510 |
| Motorboat Mechanics and Service Technicians | 49-3051.00 | RCI | long OJT | 0.56 | 22,100 | $21,680 | $37,170 |
| Motorboat Operators | 53-5022.00 | RCE | mod. OJT | 0.81 | 3,700 | $19,000 | $39,130 |
| Motorcycle Mechanics | 49-3052.00 | R | long OJT | 0.88 | 18,800 | $20,770 | $34,190 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093.00 | RC | long OJT | -1.52 | 47,100 | $38,480 | $60,290 |
| Power Plant Operators | 51-8013.00 | RC | long OJT | -0.16 | 35,400 | $41,500 | $64,420 |
| Rail Car Repairers | 49-3043.00 | RCI | long OJT | 0.65 | 23,100 | $28,060 | $46,800 |
| Rail Transportation Workers, all other | 53-4099.00 | R | mod. OJT | 0.42 | 4,800 | $25,950 | $46,840 |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 53-4013.00 | RCI | work exp. | * | * | $27,630 | $43,540 |
| Rail-Track Laying and Maintenance Equipment Operators | 47-4061.00 | R | mod. OJT | 1.48 | 15,500 | $29,400 | $45,300 |
| Railroad Brake, Signal, and Switch Operators | 53-4021.00 | RC | work exp. | 0.94 | 25,600 | $28,610 | $49,110 |
| Railroad Conductors and Yardmasters | 53-4031.00 | ERC | work exp. | 0.69 | 41,300 | $39,190 | $56,230 |
| Recreational Vehicle Service Technicians | 49-3092.00 | RIC | long OJT | 0.66 | 13,700 | $21,590 | $35,900 |
| Refuse and Recyclable Material Collectors | 53-7081.00 | RC | short OJT | 1.86 | 149,000 | $18,560 | $34,420 |
| Rotary Drill Operators, Oil and Gas | 47-5012.00 | REC | mod. OJT | -2.15 | 28,600 | $31,400 | $58,540 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Sailors and Marine Oilers | 53-5011.00 | RC | short OJT | 1.17 | 32,900 | $21,950 | $38,670 |
| Ship Engineers | 53-5031.00 | RCE | 1,2 year | 1.86 | 11,500 | $40,360 | $74,540 |
| Signal and Track Switch Repairers | 49-9097.00 | RC | mod. OJT | 0.12 | 6,800 | $37,510 | $54,210 |
| Subway and Streetcar Operators | 53-4041.00 | RC | * | 1.88 | 7,700 | $40,850 | $59,400 |
| Tank Car, Truck, and Ship Loaders | 53-7121.00 | RC | mod. OJT | -0.74 | 12,000 | $23,310 | $43,350 |
| Taxi Drivers and Chauffeurs | 53-3041.00 | RE | short OJT | 1.55 | 232,300 | $16,890 | $25,020 |
| Tire Repairers and Changers | 49-3093.00 | RC | short OJT | 0.09 | 103,200 | $17,200 | $25,350 |
| Traffic Technicians | 53-6041.00 | RIE | short OJT | 1.04 | 7,400 | $25,700 | $44,810 |
| Transportation Inspectors | 53-6051.00 | RCI | work exp. | 1.84 | 26,900 | $32,940 | $65,770 |
| Transportation Workers, all other | 53-6099.00 | RC | short OJT | 1.27 | 44,300 | $19,380 | $36,230 |
| Transportation, Storage, and Distribution Managers | 11-3071.00 | EC | work exp. | -0.53 | 99,700 | $47,800 | $87,830 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Wellhead Pumpers | 53-7073.00 | RCI | mod. OJT | -2.84 | 18,600 | $25,490 | $42,070 |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year from 2008 to 2018. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers
Current workers is the number of people in The United States in 2008 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States in 2011. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States in 2011. Technically it is the mean annual wage.
Salaries over $187,200 are sometimes shown as >$187,200 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
Brought to you by educators in the School-to-Work/Careers Section of the Association for Career and Technical Education
